Approx. Rs 98,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CAME |
Model Name/Number | ATI |
Type Of Gate | SWING GATE OPERATOR |
Load Capacity | 3 METER 300KG |
Phase | 220 V AC SINGLE PHASE |
Power | 220V |
Type | A3000 - A300A - A3100 - A3100A - A5000 - A500A - A5100 - A5100A | A3006 - A3106 - A5006 - A5106 |
Protection rating | IP44 | IP44 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Current draw (A) | 1.2 | 1.2 |
Power (W) | 150 | 150 |
90° opening time (s) | 19 ÷ 32 | 28 ÷ 45 |
Duty cycle (%) | 50 | 50 |
Thrust (N) | 400 ÷ 3000 | 400 ÷ 3000 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | 150/302 | 150/302 |
Additional Information:
Item Code: Ati
Delivery Time: 7 DAYS
Packaging Details: SWING ARM +CONTROL PANEL + PEAR OF PHOTOCELL+ RECEIVER CARD + REMOTE
Approx. Rs 65,000 / UnitGet Latest Price
Approx. Rs 3,200 / Square FeetGet Latest Price
Additional Information:
Minimum Order Quantity: 1 Square Feet
*Your information is safe with us.
Approx. Rs 65,000 / UnitGet Latest Price
Approx. Rs 98,000 / ATI CAMEGet Latest Price
Additional Information:
Minimum Order Quantity: 1 ATI CAME
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Type | FROG-J |
Protection rating IP | IP67 |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC |
Current draw (A) | 10 MAX |
Power (W) | 240 |
90° opening time (s) | ADJUSTABLE |
Duty cycle (%) | INTENSIVE USE |
Torque (Nm) | 260 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - |
*Your information is safe with us.
Approx. Rs 45,000 / UnitGet Latest Price
Type | F500 | F510 |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC | 24 DC |
Current draw (A) | 2 MAX | 2 MAX |
Power (W) | 48 | 48 |
90° opening time (s) | 13 | 9 |
Duty cycle (%) | INTENSIVE USE | INTENSIVE USE |
Torque (Nm) | 100 | 100 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - | - |
Additional Information:
Item Code: Flex
Approx. Rs 75,000 / UnitGet Latest Price
Additional Information:
Item Code: Krono
Minimum Order Quantity: 1 Unit
Approx. Rs 65,000 / UnitGet Latest Price
Type | F7000 - F7001 - F7001E | F7024N - F7024E |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 24 DC |
Current draw (A) | 1.4 | 11 Max |
Power (W) | 160 | 140 |
90° opening time (s) | 18 | ADJUSTABLE |
Duty cycle (%) | 30 | INTENSIVE USE |
Thrust (Nm) | 180 | 180 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | 150/302 | - |
Additional Information:
Item Code: 40
*Your information is safe with us.
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Type | F7000 - F7001 - F7001E | F7024N - F7024E |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 24 DC |
Current draw (A) | 1.4 | 11 Max |
Power (W) | 160 | 140 |
90° opening time (s) | 18 | ADJUSTABLE |
Duty cycle (%) | 30 | INTENSIVE USE |
Thrust (Nm) | 180 | 180 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | 150/302 | - |
Additional Information:
Item Code: Fast
Minimum Order Quantity: 1 Number