L 14, New Delhi, Delhi
GST No. 07AABFY2274M1ZS
Call 08046062411 31% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Stainless Steel |
Usage/Application | Homes, Offices, Schools, Colleges, Banks, Residential Societies. |
Design | Modern, Designer, Simple |
Color | Black, Brown, Grey |
Size | As per requirement. |
Open Style | Swing |
Type | Automatic |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Brand | DEA |
Gate Speed | 18 SEC |
Model Name/Number | SWING GATE |
Type Of Gate | SWING GATE |
Opening and closing time | 18 SEC |
Max width single leaf | 300 KG |
Single leaf max length | 3 METER |
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Size | As per requirement. |
Usage/Application | Houses, Factories, Schools, Banks, Residential Complexes. |
Color | Black, Brown, Grey, Blue. |
Surface Finish | Polished |
Height | As per requirement. |
View Complete details
Product Brochure
Country of Origin | Made in India |
Protection rating IP | IP54 |
Power supply (V - 50/60 Hz) | 230 AC |
Duty cycle (%) | INTENSIVE USE |
Torque (Nm) | 100 |
Type | F500 | F510 |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC | 24 DC |
Current draw (A) | 2 MAX | 2 MAX |
Power (W) | 48 | 48 |
90° opening time (s) | 13 | 9 |
Duty cycle (%) | INTENSIVE USE | INTENSIVE USE |
Torque (Nm) | 100 | 100 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - | - |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | DEA ITALY |
Gate Speed | 20 SEC |
Type Of Gate | SWING GATE |
Opening and closing time | 20 SEC |
Max width single leaf | 300 KG |
Type | F7000 - F7001 - F7001E | F7024N - F7024E |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 24 DC |
Current draw (A) | 1.4 | 11 Max |
Power (W) | 160 | 140 |
90° opening time (s) | 18 | ADJUSTABLE |
Duty cycle (%) | 30 | INTENSIVE USE |
Thrust (Nm) | 180 | 180 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | 150/302 | - |
Additional Information:
View Complete details
Model Name/Number | F7000 - F7001 - F7001E |
Country of Origin | Made in India |
Protection rating IP | IP54 |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC |
Operating temperature ( DegreeC/ DegreeF) | -20 / +55/-4 / +131 |
Type | F7000 - F7001 - F7001E | F7024N - F7024E |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 24 DC |
Current draw (A) | 1.4 | 11 Max |
Power (W) | 160 | 140 |
90° opening time (s) | 18 | ADJUSTABLE |
Duty cycle (%) | 30 | INTENSIVE USE |
Thrust (Nm) | 180 | 180 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | 150/302 | - |
Additional Information:
View Complete details
Type | FROG-J |
Protection rating IP | IP67 |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC |
Current draw (A) | 10 MAX |
Power (W) | 240 |
90° opening time (s) | ADJUSTABLE |
Duty cycle (%) | INTENSIVE USE |
Torque (Nm) | 260 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - |
View Complete details