L 14, New Delhi, Delhi
GST No. 07AABFY2274M1ZS
Call 08046062411 58% Response Rate
Minimum Order Quantity: 1 Set
Motor Voltage | 24 DC |
Brand | DEA ITLY |
Power | 220 AC |
Maximum Weight Per Leaf | 400 KG |
Type | AC |
Speed | 18 SEC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | DEA Italy |
Model Name/Number | Kit 100/CL/NET (3.5Meter 300kg,230V) |
Type Of Gate | SWING GATE OPERATOR |
Installation Type | UNDERGROUND |
Load Capacity | 3.5 METER 300 KG |
Phase | Single Phess |
Power | 220v ac |
Type | 100/CL/NET | 100/CL/NET |
Protection rating | IP67 | IP67 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Current draw (A) | 1.9 | 2.5 |
Power (W) | 200 | 300 |
90° opening time (s) | 18 | 9 |
Duty cycle (%) | 30 | 30 |
Thrust (N) | 320 | 240 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | 150/302 | 150/302 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | DEA |
Gate Speed | 18 SEC |
Model Name/Number | SWING GATE |
Type Of Gate | SWING GATE |
Power | 300 W |
Type | DEA |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 230 AC |
Current draw | 2.5 A |
90 Degree opening time | 9 s |
Duty cycle | 30 % |
Thrust | 240 |
Operating temperature ( DegreeC/ DegreeF) | -20 / +55/-4 / +131 |
Motor thermo protection ( DegreeC/ DegreeF) | 150/302 |
Additional Information:
View Complete details
Power | 200W |
Protection rating | IP67 |
Power supply | 230 AC |
Motor power supply | 230 AC |
Current draw | 1.9A |
90 Degree opening time | 18s |
Duty cycle | 30 % |
Thrust | 320N |
Operating temperature ( DegreeC/ DegreeF) | -20 / +55/-4 / +131 - |
Motor thermo protection ( DegreeC/ DegreeF) | 150/302 |
Type | FROG-A |
View Complete details
Type | MYTO-ME |
Protection rating | IP IP67 |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC |
Current draw (A) | 10 MAX |
Power (W) | 240 |
90° opening time (s) | ADJUSTABLE |
Duty cycle (%) | INTENSIVE USE |
Torque (Nm) | 260 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | Iron |
Brand | DEA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model . YSR
The ideal solution to apply to gate
in residential or apartment block
settings
We are among the celebrated names in the industry for trading Swing Gate Operators. The offered products are widely used for attaching to sliding gates and providing with swift movements. They are made from high grade material and have been checked extensively for the assurance of quality as well. We are known for timely delivery of orders owing to our transportation network.
• Tested according to applicable rules and regulations.
• The 24 V version can function in emergency mode
during blackouts.
• Available both in the reversible and self-locking
versions.
• Worm screw is always protected thanks to its
dedicated cover.
• The 24 V version comes with a simplified connection
system featuring a single, three-conductor cable that
handles both motor and encoder.
• Encoder-based technology to manage decelerations.
• Adjustable mechanical stops to memorise the gate-run.
• Supporting aluminium half-casings.
• Even for gates with leaves of up to 3 m / 10 ft.
Features:
Available in various designs
Durable
Competitive
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Type | A1824 | A18230 |
Protection rating | IP44 | IP44 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC | 230 AC |
Current draw (A) | 4 Max | 1.2 |
Power (W) | 100 | 80 |
90° opening time (s) | ADJUSTABLE | 19 |
Duty cycle (%) | INTENSIVE USE | 50 |
Thrust (N) | 400 ÷ 2000 | 400 ÷ 2000 |
Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
Motor thermo protection (°C/°F) | - | 150/302 |
Additional Information:
View Complete details
View Complete details